Brazilians at Real Madrid and Barcelona
All 56 Brazilians in Goaler's data with a league game for Barcelona or Real Madrid, from Evaristo in 1957 to Gabriel Jesus in 2026, the two who played for both, and who stayed longest.
Barcelona have fielded more Brazilians, and Real Madrid have kept theirs longer. Goaler's football data holds 34 Brazilian players with league games for Barcelona and 24 for Real Madrid. The Barcelona group made 2,239 league appearances between them, the smaller Madrid group 2,554. The figures count league matches only, as English Wikipedia infoboxes do.
Being Brazilian needs a rule. Of the 56 players, 49 were capped by Brazil at senior level. Four more have Brazil as their football nationality in Wikidata but no senior cap recorded there: Douglas, Marlon and Matheus Fernandes at Barcelona, and Willian José at Real Madrid. Three hold Brazilian citizenship in Wikidata but were capped by another country: Deco and Pepe by Portugal, Thiago Alcântara by Spain. The table shows which is which.
The two who played for both
In Goaler's data, only Evaristo and Ronaldo appear for both clubs. Evaristo scored 78 league goals in 114 games for Barcelona from 1957 to 1962, then moved to Real Madrid for three seasons, 17 games and four goals. Ronaldo made the same move with a five-year gap: one season at Barcelona, 1996–97, with 34 league goals in 37 games, then four and a half seasons at Real Madrid from 2002, with 83 in 127. Both are on the longer list of players who appeared for Barcelona and Real Madrid.
Decade by decade
Barcelona's first Brazilian in the data is Evaristo, in 1957. The next is Roberto Dinamite, with 11 league games in 1979–80, then Aloísio in 1988. Five arrived in the 1990s: Romário, Giovanni, Ronaldo, Rivaldo and Sonny Anderson. Eleven followed in the 2000s and eleven more in the 2010s, and four have come so far in the 2020s: Matheus Fernandes, Raphinha, Vitor Roque and Gabriel Jesus.
Real Madrid start with Didi in 1959 and Evaristo in 1962, then nobody in the data until Ricardo Rocha in 1991. Four Brazilians began at Madrid in the 1990s, nine in the 2000s and eight in the 2010s; Endrick, from 2024, is the only one so far in the 2020s. Across both clubs, 38 of the 56 started between 2000 and 2019.
| Player | Senior caps for | Barcelona | Real Madrid |
|---|---|---|---|
| Evaristo | Brazil | 1957–1962 (114) | 1962–1965 (17) |
| Didi | Brazil | – | 1959–1960 (19) |
| Roberto Dinamite | Brazil | 1979–1980 (11) | – |
| Aloísio | Brazil | 1988–1990 (48) | – |
| Ricardo Rocha | Brazil | – | 1991–1993 (67) |
| Romário | Brazil | 1993–1995 (46) | – |
| Giovanni | Brazil | 1996–1999 (71) | – |
| Roberto Carlos | Brazil | – | 1996–2007 (370) |
| Ronaldo | Brazil | 1996–1997 (37) | 2002–2007 (127) |
| Rivaldo | Brazil | 1997–2002 (157) | – |
| Sonny Anderson | Brazil | 1997–1999 (47) | – |
| Zé Roberto | Brazil | – | 1997 (15) |
| Sávio | Brazil | – | 1998–2003 (105) |
| Flávio Conceição | Brazil | – | 2000–2004 (45) |
| Fábio Rochemback | Brazil | 2001–2003 (71) | – |
| Geovanni | Brazil | 2001–2003 (26) | – |
| Thiago Motta | Brazil | 2001–2007 (96) | – |
| Ronaldinho | Brazil | 2003–2008 (145) | – |
| Deco | Portugal | 2004–2008 (113) | – |
| Edmílson | Brazil | 2004–2008 (71) | – |
| Juliano Belletti | Brazil | 2004–2007 (71) | – |
| Sylvinho | Brazil | 2004–2009 (89) | – |
| Cicinho | Brazil | – | 2005–2007 (26) |
| Júlio Baptista | Brazil | – | 2005–2008 (59) |
| Robinho | Brazil | – | 2005–2008 (101) |
| Emerson | Brazil | – | 2006–2007 (28) |
| Marcelo | Brazil | – | 2007–2022 (386) |
| Pepe | Portugal | – | 2007–2017 (229) |
| Dani Alves | Brazil | 2008–2016, 2021–2022 (261) | – |
| Kaká | Brazil | – | 2009–2013 (85) |
| Maxwell | Brazil | 2009–2012 (57) | – |
| Thiago Alcântara | Spain | 2009–2013 (68) | – |
| Adriano | Brazil | 2010–2016 (114) | – |
| Rafinha | Brazil | 2011–2020 (56) | – |
| Casemiro | Brazil | – | 2013–2022 (222) |
| Fabinho | Brazil | – | 2013 (1) |
| Neymar | Brazil | 2013–2017 (123) | – |
| Douglas | none recorded | 2014–2019 (3) | – |
| Willian José | none recorded | – | 2014 (1) |
| Danilo | Brazil | – | 2015–2017 (41) |
| Lucas Silva | Brazil | – | 2015–2019 (8) |
| Marlon | none recorded | 2016–2018 (2) | – |
| Paulinho | Brazil | 2017–2019 (34) | – |
| Arthur Melo | Brazil | 2018–2020 (48) | – |
| Malcom | Brazil | 2018–2019 (15) | – |
| Philippe Coutinho | Brazil | 2018–2022 (76) | – |
| Vinícius Júnior | Brazil | – | 2018– (250) |
| Emerson Royal | Brazil | 2019–2021 (3) | – |
| Neto | Brazil | 2019–2022 (12) | – |
| Rodrygo | Brazil | – | 2019– (191) |
| Éder Militão | Brazil | – | 2019– (135) |
| Matheus Fernandes | none recorded | 2020–2021 (1) | – |
| Raphinha | Brazil | 2022– (132) | – |
| Vitor Roque | Brazil | 2023–2025 (14) | – |
| Endrick | Brazil | – | 2024– (26) |
| Gabriel Jesus | Brazil | 2026– (7) | – |
Who stayed longest
Marcelo's Real Madrid years run from 2007 to 2022, and his 386 league games are the most by any Brazilian at either club. Roberto Carlos is close behind with 370 between 1996 and 2007. Vinícius Júnior has 250 and is still adding to them, ahead of Pepe's 229 and Casemiro's 222. At Barcelona nobody comes close: Dani Alves played 247 league games from 2008 to 2016 and 14 more after his return in 2021–22, 261 in all, well ahead of Rivaldo's 157 and Ronaldinho's 145.
Goals
Rivaldo's 86 league goals for Barcelona are, as of November 2026, the most by a Brazilian at either club. Evaristo has 78 there from only 114 games, then come Ronaldinho with 70, Neymar with 68 and Raphinha with 59. At Real Madrid, Ronaldo's 83 lead Vinícius Júnior's 78. In all, Barcelona's Brazilians scored 566 league goals and Real Madrid's 407: more players, more goals, fewer games.
The edges of the list
Fabinho and Willian José each played one league game for Real Madrid, both on loan, and Matheus Fernandes one for Barcelona. A single game is all it takes to be on the list. Henrique and Keirrison at Barcelona and Reinier at Real Madrid miss out: each has a spell at the club with no league game in either source. Marinho Peres's Barcelona spell, 1974 to 1976, has no appearance figure at all, so he is left out rather than guessed. Rodrigo Moreno and Pablo Felipe Teixeira played only for Real Madrid's reserve teams, never the first team.
The older decades are thin, and the data may be part of the reason: Goaler keeps only footballers written up in 20 or more Wikipedia languages, so a Brazilian who played a season in Spain long ago and is little written about would not appear. In Tic-Tac-Toe, Brazil with Real Madrid or Barcelona is a cell with many famous answers; for the cells with few, see the rarest Easy cells.
Facts from Goaler's football data, built from English Wikipedia (CC BY-SA 4.0) and Wikidata (CC0). Text written for Goaler.
