Played for both: Juventus and Inter
The 45 players in Goaler's data with league games for both Juventus and Inter, from Luigi Allemandi in the 1920s to Juan Cuadrado, and the routes they took between the two.
Forty-five players in Goaler's data have league games for both Juventus and Inter, nearly twice the 23 in our data who played for Barcelona and Real Madrid under the same rule: one senior appearance for each club, with loans counted. The first of them, Luigi Allemandi, moved from Juventus to Inter in 1927; the latest, Juan Cuadrado and Emil Audero, crossed in 2023. Juventus came first for 25 of the 45. All years, league games and goals here come from the players' English Wikipedia infoboxes.
Before 1950
Six of the 45 first crossed before 1950, five of them without a stop in between. Allemandi played 27 league games for Juventus and then 193 for Inter. Pietro Serantoni scored 55 goals in 153 games for Inter, which his infobox calls Ambrosiana-Inter, before joining Juventus in 1934. Giovanni Ferrari went the other way in 1935 after 66 goals in 160 games for Juventus, and returned there via Bologna in 1941. Ugo Locatelli and Renato Olmi both went from Inter to Juventus in 1941; Olmi was back at Inter in 1942. Giuseppe Meazza reached Juventus that year by way of AC Milan, a move covered in Inter and AC Milan.
Opposite directions
In 1976 the clubs swapped forwards: Pietro Anastasi went to Inter after 78 league goals in 205 games, in exchange for Roberto Boninsegna, who had 113 in 197 for Inter and scored 22 more in 58 games for Juventus. Marco Tardelli played 259 league games for Juventus before going straight to Inter in 1985, and Alessandro Altobelli, with 128 goals in 317 games for Inter, made the opposite move in 1988. Aldo Serena did both: Inter to Juventus in 1985, after a season on loan at Torino, and back to Inter in 1987.
The longest Inter career on the list after Meazza's 365 games belongs to Tarcisio Burgnich: 358 league games from 1962 to 1974, after 13 for Juventus and a season at Palermo.
The long way round
Five of the eight crossings in the 1990s went through other clubs. Roberto Baggio scored 78 league goals in 141 games for Juventus between 1990 and 1995, then played for AC Milan and Bologna before reaching Inter in 1998. Christian Vieri and Vladimir Jugović both left Juventus in 1997 and arrived at Inter in 1999 after Atlético Madrid and Lazio, in a different order. Vieri's 23 games for Juventus brought eight goals; at Inter he scored 103 in 143.
One game is enough
Some of the 45 barely touched one of the clubs. Leonardo Bonucci played a single league game for Inter, on loan in 2005–06, and later 357 for Juventus over two spells, the most Juventus games on the list. Lúcio played 96 for Inter and one for Juventus in 2012. Audero has one league game for Juventus and four on loan at Inter in 2023–24. Under Goaler's rule each of them fits a Juventus–Inter cell on a Tic-Tac-Toe board as fully as Meazza does.
| Player | Born | Juventus | Inter | Moved to |
|---|---|---|---|---|
| Luigi Allemandi | 1903 | 1925–1927 (27) | 1927–1935 (193) | Inter, direct |
| Giuseppe Meazza | 1910 | 1942–1943 (27) | 1927–1940, 1946–1947 (365) | Juventus via AC Milan; Inter via Varese, Atalanta |
| Pietro Serantoni | 1906 | 1934–1936 (35) | 1928–1934 (153) | Juventus, direct |
| Giovanni Ferrari | 1907 | 1930–1935, 1941–1942 (166) | 1935–1940 (108) | Inter, direct; Juventus via Bologna |
| Ugo Locatelli | 1916 | 1941–1943, 1944–1949 (173) | 1936–1941 (146) | Juventus, direct |
| Renato Olmi | 1914 | 1941–1942 (19) | 1937–1941, 1942–1943 (117) | Juventus, direct; Inter, direct |
| Tarcisio Burgnich | 1939 | 1960–1961 (13) | 1962–1974 (358) | Inter via Palermo |
| Giuliano Sarti | 1933 | 1968–1969 (10) | 1963–1968 (147) | Juventus, direct |
| Sergio Gori | 1946 | 1975–1977 (29) | 1964–1966, 1968–1969 (24) | Juventus via Cagliari |
| Franco Causio | 1949 | 1966–1968, 1970–1981 (305) | 1984–1985 (24) | Inter via Udinese |
| Pietro Anastasi | 1948 | 1968–1976 (205) | 1976–1978 (46) | Inter, direct |
| Roberto Boninsegna | 1943 | 1976–1979 (58) | 1969–1976 (197) | Juventus, direct |
| Marco Tardelli | 1954 | 1975–1985 (259) | 1985–1987 (43) | Inter, direct |
| Alessandro Altobelli | 1955 | 1988–1989 (20) | 1977–1988 (317) | Juventus, direct |
| Roberto Tricella | 1959 | 1987–1990 (80) | 1977–1979 (5) | Juventus via Verona |
| Aldo Serena | 1960 | 1985–1987 (51) | 1978–1985, 1987–1991 (165) | Juventus, direct; Inter, direct |
| Liam Brady | 1956 | 1980–1982 (76) | 1984–1986 (58) | Inter via Sampdoria |
| Luigi De Agostini | 1961 | 1987–1992 (146) | 1992–1993 (31) | Inter, direct |
| Salvatore Schillaci | 1964 | 1989–1992 (90) | 1992–1994 (30) | Inter, direct |
| Roberto Baggio | 1967 | 1990–1995 (141) | 1998–2000 (41) | Inter via AC Milan, Bologna |
| Angelo Peruzzi | 1970 | 1991–1999 (208) | 1999–2000 (33) | Inter, direct |
| Dino Baggio | 1971 | 1992–1994 (49) | 1991–1992 loan (27) | Juventus via Torino |
| Paulo Sousa | 1970 | 1994–1996 (54) | 1998–2000 (31) | Inter via Borussia Dortmund |
| Vladimir Jugović | 1969 | 1995–1997 (56) | 1999–2001 (38) | Inter via Lazio, Atlético Madrid |
| Christian Vieri | 1973 | 1996–1997 (23) | 1999–2005 (143) | Inter via Atlético Madrid, Lazio |
| Edgar Davids | 1973 | 1997–2004 (159) | 2004–2005 (14) | Inter, direct |
| Andrea Pirlo | 1979 | 2011–2015 (119) | 1998–2001 (22) | Juventus via AC Milan |
| Adrian Mutu | 1979 | 2005–2006 (33) | 2000 (10) | Juventus via Hellas Verona, Parma, Chelsea |
| Cristiano Zanetti | 1977 | 2006–2009 (63) | 2001–2006 (99) | Juventus, direct |
| Fabián Carini | 1979 | 2001–2004 (8) | 2004–2007 (4) | Inter, direct |
| Fabio Cannavaro | 1973 | 2004–2006, 2009–2010 (101) | 2002–2004 (50) | Juventus, direct |
| Zlatan Ibrahimović | 1981 | 2004–2006 (70) | 2006–2009 (88) | Inter, direct |
| Leonardo Bonucci | 1987 | 2010–2017, 2018–2023 (357) | 2005–2006 loan (1) | Juventus via Bari |
| Patrick Vieira | 1976 | 2005–2006 (31) | 2006–2010 (67) | Inter, direct |
| Fabio Grosso | 1977 | 2009–2012 (47) | 2006–2007 (23) | Juventus via Lyon |
| Felipe Melo | 1983 | 2009–2013 (58) | 2015–2017 (31) | Inter via Galatasaray |
| Lúcio | 1978 | 2012 (1) | 2009–2012 (96) | Juventus, direct |
| Antonio Candreva | 1987 | 2010 loan (16) | 2016–2021 (124) | Inter via Udinese, Lazio |
| Arturo Vidal | 1987 | 2011–2015 (124) | 2020–2022 (51) | Inter via Bayern Munich, Barcelona |
| Kwadwo Asamoah | 1988 | 2012–2018 (116) | 2018–2020 (40) | Inter, direct |
| Dani Osvaldo | 1986 | 2014 loan (11) | 2014–2015 loan (12) | Inter via Southampton |
| Hernanes | 1985 | 2015–2017 (24) | 2014–2015 (42) | Juventus, direct |
| Juan Cuadrado | 1988 | 2015–2017 loan, 2017–2023 (224) | 2023–2024 (10) | Inter, direct |
| Emil Audero | 1997 | 2016–2019 (1) | 2023–2024 loan (4) | Inter via Sampdoria |
| João Cancelo | 1994 | 2018–2019 (25) | 2017–2018 loan (26) | Juventus via Valencia |
What the data cannot see
Ten more players have both clubs in their Wikidata record and are left out. Stefano Tacconi, Tommaso Rocchi and Michele Di Gregorio each have a spell with no league game at one of the two. For six others the link to one club is an undated Wikidata entry the infobox does not list or, for Domenico Criscito, a spell whose games the infobox records at Juventus. Carlo Ceresoli's Juventus link is a wartime guest spell, which the game does not count.
The fame cut matters too. Only players with articles on 20 or more Wikipedia language editions are in Goaler's data; Sergio Gori has exactly 20, and nine of the 45 have fewer than 30. Where Wikidata and the infobox disagree, the table follows the infobox.
Facts from Goaler's football data, built from English Wikipedia (CC BY-SA 4.0) and Wikidata (CC0). Text written for Goaler.
