The La Liga 100-goal club
The players with 100 or more La Liga goals, from Lionel Messi's 474 to Roy Makaay's 100, and the nine who scored every one of theirs for Real Madrid.
Lionel Messi's 474 goals put him so far ahead in La Liga that the gap to second place, 163, is bigger than the total that earns a place in the 100-goal club. Cristiano Ronaldo is second with 311, every one of them for Real Madrid. Most of the club is Spanish, but four of its top five came from abroad: Messi from Argentina, Ronaldo from Portugal, Karim Benzema from France with 238 and Hugo Sánchez from Mexico with 234. The best Spaniard is Telmo Zarra, third with 251.
The totals are those of English Wikipedia's list of La Liga top scorers as of 1 November 2026. It counts goals in La Liga only, over the league's whole history, and it stops at 100. The list has 84 names, and 70 of them are in Goaler's football data and in the table below. The other 14 are players our data does not hold, most of them too little known to have a page on many language editions of Wikipedia. Their totals run from 101 to 150, so the table is complete down to 23rd place; below that, the gaps in the position column are theirs.
| # | Player | Country | Born | Goals |
|---|---|---|---|---|
| 1 | Lionel Messi | Argentina | 1987 | 474 |
| 2 | Cristiano Ronaldo | Portugal | 1985 | 311 |
| 3 | Telmo Zarra | Spain | 1921 | 251 |
| 4 | Karim Benzema | France | 1987 | 238 |
| 5 | Hugo Sánchez | Mexico | 1958 | 234 |
| 6 | Raúl | Spain | 1977 | 228 |
| 7 | Alfredo Di Stéfano | Spain | 1926 | 227 |
| 8 | César Rodríguez Álvarez | Spain | 1920 | 221 |
| 9 | Quini | Spain | 1949 | 219 |
| 10 | Pahiño | Spain | 1923 | 212 |
| 11 | Antoine Griezmann | France | 1991 | 205 |
| 12 | Edmundo Suárez | Spain | 1916 | 195 |
| 13= | David Villa | Spain | 1981 | 186 |
| 13= | Santillana | Spain | 1952 | 186 |
| 15 | Guillermo Gorostiza | Spain | 1909 | 183 |
| 16 | Juan Arza | Spain | 1923 | 182 |
| 17 | Luis Suárez | Uruguay | 1987 | 179 |
| 18 | Iago Aspas | Spain | 1987 | 171 |
| 19 | Samuel Eto'o | Cameroon | 1981 | 162 |
| 20 | Luis Aragonés | Spain | 1938 | 160 |
| 21 | Aritz Aduriz | Spain | 1981 | 158 |
| 22 | Ferenc Puskás | Hungary | 1927 | 156 |
| 23 | Julio Salinas | Spain | 1962 | 152 |
| 25 | Daniel Ruiz-Bazán | Spain | 1951 | 147 |
| 26 | Raúl Tamudo | Spain | 1977 | 146 |
| 27 | Silvestre Igoa | Spain | 1920 | 140 |
| 28= | José Mari Bakero | Spain | 1963 | 139 |
| 31 | László Kubala | Spain | 1927 | 138 |
| 32 | José Luis Panizo | Spain | 1922 | 136 |
| 33= | Gerard Moreno | Spain | 1992 | 133 |
| 33= | Ismael Urzaiz | Spain | 1971 | 133 |
| 33= | Jesús María Satrústegui | Spain | 1954 | 133 |
| 38= | Lyuboslav Penev | Bulgaria | 1966 | 129 |
| 38= | Paco Gento | Spain | 1933 | 129 |
| 38= | Roberto Soldado | Spain | 1985 | 129 |
| 41= | Diego Forlán | Uruguay | 1979 | 128 |
| 41= | Álvaro Negredo | Spain | 1985 | 128 |
| 45 | Mario Kempes | Argentina | 1954 | 126 |
| 47 | Fernando Morientes | Spain | 1976 | 124 |
| 48= | Emilio Butragueño | Spain | 1963 | 123 |
| 48= | Pirri | Spain | 1945 | 123 |
| 50= | Amancio Amaro | Spain | 1939 | 119 |
| 52= | Agustín Gaínza | Spain | 1922 | 117 |
| 52= | Ronaldo | Brazil | 1976 | 117 |
| 54 | Cristhian Stuani | Uruguay | 1986 | 116 |
| 55= | Marañón | Spain | 1948 | 115 |
| 55= | Waldo Machado | Brazil | 1934 | 115 |
| 57= | Davor Šuker | Croatia | 1968 | 114 |
| 59= | Raúl García | Spain | 1986 | 112 |
| 59= | Roberto López Ufarte | Spain | 1958 | 112 |
| 61= | José Ángel Ziganda | Spain | 1966 | 111 |
| 61= | Pedro Uralde | Spain | 1958 | 111 |
| 64 | José Eulogio Gárate | Spain | 1944 | 109 |
| 65= | Agustín Sauto Arana | Spain | 1908 | 108 |
| 65= | Fernando Gómez Colomer | Spain | 1965 | 108 |
| 67= | Gonzalo Higuaín | Argentina | 1987 | 107 |
| 67= | José Artetxe | Spain | 1930 | 107 |
| 67= | Mariano Martín | Spain | 1919 | 107 |
| 67= | Rivaldo | Brazil | 1972 | 107 |
| 72= | Fernando Hierro | Spain | 1968 | 105 |
| 72= | Isidro Lángara | Spain | 1912 | 105 |
| 72= | Meho Kodro | Bosnia and Herzegovina | 1967 | 105 |
| 76= | Cayetano Ré | Paraguay | 1938 | 103 |
| 76= | Luis Enrique | Spain | 1970 | 103 |
| 78= | Campanal I | Spain | 1912 | 102 |
| 78= | Fernando Torres | Spain | 1984 | 102 |
| 78= | Manuel Sarabia | Spain | 1957 | 102 |
| 78= | Mikel Oyarzabal | Spain | 1997 | 102 |
| 82= | Julen Guerrero | Spain | 1974 | 101 |
| 84 | Roy Makaay | Netherlands | 1975 | 100 |
Nine for Real Madrid, seven for Athletic
The list's own club column shows 26 of the 70 scoring all their La Liga goals for a single club. Nine of them did it for Real Madrid: Ronaldo, Benzema, Raúl (228), Santillana (186), Ferenc Puskás (156), Emilio Butragueño and Pirri (123 each), Amancio Amaro (119) and Gonzalo Higuaín (107), 1,591 goals between them. Athletic Bilbao has seven, worth 967: Zarra, Dani (Daniel Ruiz-Bazán, 147), José Luis Panizo (136), Agustín Gaínza (117), Agustín Sauto Arana (108), José Artetxe (107) and Julen Guerrero (101). Four clubs have two each: Real Sociedad, Jesús María Satrústegui and Oyarzabal; Atlético Madrid, José Eulogio Gárate and Fernando Torres; Sevilla, Juan Arza and Campanal I (102); and Valencia, Waldo Machado and Fernando Gómez Colomer (108). Messi at Barcelona and Isidro Lángara at Real Oviedo complete the 26.
Goals in several places
Where a player's club records add up exactly to his list total, they also show where the goals were scored. Hugo Sánchez's 234 are 164 for Real Madrid, 54 for Atlético Madrid and 16 for Rayo Vallecano. Luis Enrique's 103 are 73 for Barcelona and 15 each for Real Madrid and Sporting de Gijón. Alfredo Di Stéfano scored 216 for Real Madrid and 11 for Espanyol, and László Kubala 131 for Barcelona and 7 for Espanyol. Both are listed under Spain, the country each played for most, though both played for other national teams too.
For many others the records cannot simply be added up, because a club record counts league goals at every level. Quini's records at his Spanish clubs come to 302 league goals; the list, which counts La Liga alone, gives him 219.
Spain and South America
Fifty of the 70 are Spanish. Half of the other 20 are South American: three each from Argentina, Uruguay and Brazil, and Cayetano Ré of Paraguay. Uruguay's three are Luis Suárez (179), Diego Forlán (128) and Cristhian Stuani (116). Eight more are European, from Puskás of Hungary to Roy Makaay of the Netherlands, and two come from further afield, Sánchez and Samuel Eto'o of Cameroon (162).
Old names near the top
The list reaches a long way back. Sixteen of the 70 were born before 1930, and four of them are in the top ten: Zarra (born in 1921), Di Stéfano (1926), César Rodríguez Álvarez (1920) and Pahiño (1923). The oldest member in our data, Sauto Arana, was born in 1908; the youngest, Oyarzabal, in 1997.
Still playing
On 1 November 2026 the list marked three members as still playing in La Liga: Iago Aspas of Celta Vigo (171), Gerard Moreno of Villarreal (133) and Oyarzabal of Real Sociedad (102). Five more were playing in other leagues, among them Messi and Suárez at Inter Miami, Ronaldo at Al-Nassr and Antoine Griezmann, on 205, at Orlando City.
Two of the 70 also have 100 goals in another league Goaler covers (Premier League, Serie A or Bundesliga). Ronaldo is in the Premier League 100-goal club with 103, and Higuaín, on 107 here, is in the Serie A 100-goal club with 125.
Facts from Goaler's football data, built from English Wikipedia (CC BY-SA 4.0) and Wikidata (CC0). Text written for Goaler. Goal totals from English Wikipedia's list of La Liga top scorers, as of 1 November 2026.
