Friday 30 October 2026: the Tic-Tac-Toe board and the Bracket on international goals, every answer and how the day went.
Day 2's Tic-Tac-Toe was an Medium board: Uruguay, Brazil and Portugal against Atlético Madrid, Inter and Benfica. Its nine cells held 198 valid answers between them, from 60 for Portugal × Benfica down to 5 players for Uruguay × Benfica. One player finished it, with 385. The rarest right answer anyone gave was Álvaro Recoba, in Uruguay × Inter.
Day 2's Bracket was about international goals. Romelu Lukaku came through all four rounds with 94, beating Sardar Azmoun (57) in the final. The closest match was Danny Welbeck against Jude Bellingham: 16 to 14. Nobody finished it on the day.
Tic-Tac-Toe
The board, cell by cell: valid answers in Goaler's data, the share of the day's finishers who filled the cell (from 5 finishers), and the rarest right answer given| Cell | Valid answers | Filled | Rarest pick given |
|---|
| Uruguay × Atlético Madrid | 11 | 1 player | Luis Suárez |
| Uruguay × Inter | 11 | 1 player | Álvaro Recoba |
| Uruguay × Benfica | 5 | – | – |
| Brazil × Atlético Madrid | 23 | – | – |
| Brazil × Inter | 30 | 1 player | Adriano |
| Brazil × Benfica | 39 | – | – |
| Portugal × Atlético Madrid | 10 | – | – |
| Portugal × Inter | 9 | 1 player | Ricardo Quaresma |
| Portugal × Benfica | 60 | – | – |
One player finished this board.
The best-known answers in each cell
Each cell had more right answers than these: here are the ten players with the most Wikipedia language editions, and how each fits the cell. A club needs at least one senior appearance; a country needs a senior cap.
Uruguay × Atlético Madrid: 11 valid answers, the 10 best-known| Player | How he fits |
|---|
| Luis Suárez | nationality: Uruguay · Atlético Madrid 2020–2022 |
| Diego Forlán | nationality: Uruguay · Atlético Madrid 2007–2011 |
| Diego Godín | nationality: Uruguay · Atlético Madrid 2010–2019 |
| José María Giménez | nationality: Uruguay · Atlético Madrid 2013–now |
| Lucas Torreira | nationality: Uruguay · Atlético Madrid 2020–2021 (loan) |
| Cristian Rodríguez | nationality: Uruguay · Atlético Madrid 2012–2015 |
| Pablo García | nationality: Uruguay · Atlético Madrid 1997, 1998–2000 |
| Diego Alonso | nationality: Uruguay · Atlético Madrid 2001–2002 (loan) |
| Rubén Olivera | nationality: Uruguay · Atlético Madrid 2004 (loan) |
| Gonzalo de los Santos | nationality: Uruguay · Atlético Madrid 2003–2004 (loan) |
Uruguay × Inter: 11 valid answers, the 10 best-known| Player | How he fits |
|---|
| Diego Forlán | nationality: Uruguay · Inter 2011–2012 |
| Diego Godín | nationality: Uruguay · Inter 2019–2020 |
| Álvaro Recoba | nationality: Uruguay · Inter 1997–2008 |
| Walter Gargano | nationality: Uruguay · Inter 2012–2013 (loan) |
| Matías Vecino | nationality: Uruguay · Inter 2017–2022 |
| Álvaro Pereira | nationality: Uruguay · Inter 2012–2014 |
| Héctor Scarone | nationality: Uruguay · Inter 1931–1932 |
| Ernesto Mascheroni | nationality: Uruguay · Inter 1934–1936 |
| Rubén Sosa | nationality: Uruguay · Inter 1992–1995 |
| Fabián Carini | nationality: Uruguay · Inter 2004–2007 |
Uruguay × Benfica: 5 valid answers| Player | How he fits |
|---|
| Darwin Núñez | nationality: Uruguay · Benfica 2020–2022 |
| Cristian Rodríguez | nationality: Uruguay · Benfica 2007–2008 (loan) |
| Maxi Pereira | nationality: Uruguay · Benfica 2007–2015 |
| Jonathan Urretaviscaya | nationality: Uruguay · Benfica 2008–2014 |
| Jonathan Rodríguez | nationality: Uruguay · Benfica 2015 (loan) |
Brazil × Atlético Madrid: 23 valid answers, the 10 best-known| Player | How he fits |
|---|
| Diego Costa | nationality: Brazil · Atlético Madrid 2010–2014, 2017–2020 |
| Thiago Motta | nationality: Brazil · Atlético Madrid 2007–2008 |
| Filipe Luís | nationality: Brazil · Atlético Madrid 2010–2014, 2015–2019 |
| Matheus Cunha | nationality: Brazil · Atlético Madrid 2021–2023 |
| Vavá | nationality: Brazil · Atlético Madrid 1958–1961 |
| Moacir | nationality: Brazil · Atlético Madrid 1993–1994 |
| Baltazar | nationality: Brazil · Atlético Madrid 1988–1991 |
| Miranda | nationality: Brazil · Atlético Madrid 2011–2015 |
| Diego | nationality: Brazil · Atlético Madrid 2011–2012 (loan), 2014 |
| Gabriel Paulista | nationality: Brazil · Atlético Madrid 2024 |
Brazil × Inter: 30 valid answers, the 10 best-known| Player | How he fits |
|---|
| Ronaldo | nationality: Brazil · Inter 1997–2002 |
| Roberto Carlos | nationality: Brazil · Inter 1995–1996 |
| Philippe Coutinho | nationality: Brazil · Inter 2008–2013 |
| Júlio César | nationality: Brazil · Inter 2005–2012 |
| Maicon | nationality: Brazil · Inter 2006–2012 |
| Thiago Motta | nationality: Brazil · Inter 2009–2012 |
| Adriano | nationality: Brazil · Inter 2001–2002, 2004–2009 |
| Hernanes | nationality: Brazil · Inter 2014–2015 |
| Lúcio | nationality: Brazil · Inter 2009–2012 |
| Rafinha | nationality: Brazil · Inter 2018 (loan) |
Brazil × Benfica: 39 valid answers, the 10 best-known| Player | How he fits |
|---|
| David Luiz | nationality: Brazil · Benfica 2007 (loan), 2007–2011 |
| Júlio César | nationality: Brazil · Benfica 2014–2017 |
| Ederson | nationality: Brazil · Benfica 2015–2017 |
| Ramires | nationality: Brazil · Benfica 2009–2010 |
| Edílson | nationality: Brazil · Benfica 1994–1995 (loan) |
| Valdo | nationality: Brazil · Benfica 1988–1991, 1995–1997 |
| Carlos Mozer | nationality: Brazil · Benfica 1987–1989, 1992–1995 |
| Luisão | nationality: Brazil · Benfica 2003–2018 |
| Aldair | nationality: Brazil · Benfica 1989–1990 |
| Argel Fuchs | nationality: Brazil · Benfica 2001–2004 |
Portugal × Atlético Madrid: 10 valid answers| Player | How he fits |
|---|
| João Félix | nationality: Portugal · Atlético Madrid 2019–2024 |
| Paulo Futre | nationality: Portugal · Atlético Madrid 1987–1993, 1997–1998 |
| Simão Sabrosa | nationality: Portugal · Atlético Madrid 2007–2010 |
| Tiago Mendes | nationality: Portugal · Atlético Madrid 2010–2011 (loan), 2011–2017 |
| Maniche | nationality: Portugal · Atlético Madrid 2006–2009 |
| Gelson Martins | nationality: Portugal · Atlético Madrid 2018–2019 |
| Costinha | nationality: Portugal · Atlético Madrid 2006–2007 |
| Pizzi | nationality: Portugal · Atlético Madrid 2011–2012 (loan) |
| Zé Castro | nationality: Portugal · Atlético Madrid 2006–2008 |
| Sílvio | nationality: Portugal · Atlético Madrid 2011–2012 |
Portugal × Inter: 9 valid answers| Player | How he fits |
|---|
| Luís Figo | nationality: Portugal · Inter 2005–2009 |
| Ricardo Quaresma | nationality: Portugal · Inter 2008–2010 |
| João Cancelo | nationality: Portugal · Inter 2017–2018 (loan) |
| Cédric Soares | nationality: Portugal · Inter 2019 (loan) |
| João Mário | nationality: Portugal · Inter 2016–2021 |
| Sérgio Conceição | nationality: Portugal · Inter 2001–2003 |
| Maniche | nationality: Portugal · Inter 2008 (loan) |
| Rolando | nationality: Portugal · Inter 2013–2014 (loan) |
| Paulo Sousa | nationality: Portugal · Inter 1998–2000 |
Portugal × Benfica: 60 valid answers, the 10 best-known| Player | How he fits |
|---|
| Eusébio | nationality: Portugal · Benfica 1960–1975 |
| Fábio Coentrão | nationality: Portugal · Benfica 2007–2011 |
| Bernardo Silva | nationality: Portugal · Benfica 2013–2015 |
| João Félix | nationality: Portugal · Benfica 2018–2019 |
| João Cancelo | nationality: Portugal · Benfica 2014–2015 |
| Renato Sanches | nationality: Portugal · Benfica 2015–2016, 2024–2025 (loan) |
| Rui Costa | nationality: Portugal · Benfica 1990–1994, 2006–2008 |
| Nélson Semedo | nationality: Portugal · Benfica 2015–2017 |
| Paulo Futre | nationality: Portugal · Benfica 1993 |
| Rúben Dias | nationality: Portugal · Benfica 2017–2020 |
Bracket: who has more international goals?
The 16 players and their international goals, frozen when the bracket was built (stats as of 2026-10-12)| Seed | Player | Country | International goals |
|---|
| 1 | Sardar Azmoun | Iran | 57 |
| 2 | Bobby Charlton | England | 49 |
| 3 | Shinji Kagawa | Japan | 31 |
| 4 | Seydou Keita | Mali | 25 |
| 5 | Alessandro Del Piero | Italy | 27 |
| 6 | Roman Pavlyuchenko | Russia | 21 |
| 7 | Rudi Völler | Germany | 47 |
| 8 | Fernando Torres | Spain | 38 |
| 9 | Danny Welbeck | England | 16 |
| 10 | Jude Bellingham | England | 14 |
| 11 | Romelu Lukaku | Belgium | 94 |
| 12 | Luis Suárez | Uruguay | 69 |
| 13 | Javier Saviola | Argentina | 11 |
| 14 | Xavi | Spain | 13 |
| 15 | Andrea Belotti | Italy | 12 |
| 16 | Joshua Kennedy | Australia | 17 |
- Round of 16: Sardar Azmoun (57) v Bobby Charlton (49), Sardar Azmoun goes through
- Round of 16: Shinji Kagawa (31) v Seydou Keita (25), Shinji Kagawa goes through
- Round of 16: Alessandro Del Piero (27) v Roman Pavlyuchenko (21), Alessandro Del Piero goes through
- Round of 16: Rudi Völler (47) v Fernando Torres (38), Rudi Völler goes through
- Round of 16: Danny Welbeck (16) v Jude Bellingham (14), Danny Welbeck goes through
- Round of 16: Romelu Lukaku (94) v Luis Suárez (69), Romelu Lukaku goes through
- Round of 16: Javier Saviola (11) v Xavi (13), Xavi goes through
- Round of 16: Andrea Belotti (12) v Joshua Kennedy (17), Joshua Kennedy goes through
- Quarter-finals: Sardar Azmoun (57) v Shinji Kagawa (31), Sardar Azmoun goes through
- Quarter-finals: Alessandro Del Piero (27) v Rudi Völler (47), Rudi Völler goes through
- Quarter-finals: Danny Welbeck (16) v Romelu Lukaku (94), Romelu Lukaku goes through
- Quarter-finals: Xavi (13) v Joshua Kennedy (17), Joshua Kennedy goes through
- Semi-finals: Sardar Azmoun (57) v Rudi Völler (47), Sardar Azmoun goes through
- Semi-finals: Romelu Lukaku (94) v Joshua Kennedy (17), Romelu Lukaku goes through
- Final: Sardar Azmoun (57) v Romelu Lukaku (94), Romelu Lukaku goes through
Romelu Lukaku won the bracket with 94.
← Goaler #1 · All past days · Goaler #3 →