Saturday 31 October 2026: the Tic-Tac-Toe board and the Bracket on premier league goals, every answer and how the day went.
The Hard Tic-Tac-Toe board crossed Leicester, Tottenham and Real Madrid with England, Portugal and Sporting CP. Portugal × Leicester was the narrowest cell, with 3 valid answers; England × Tottenham was the widest, with 77. Nobody finished this board on the day.
The Bracket asked who has more premier league goals, across 16 players. The final was Harry Kane against Wayne Rooney, 213 to 208. The closest match was Ryan Giggs against Paul Scholes: 109 to 107. Nobody finished it on the day.
Tic-Tac-Toe
The board, cell by cell: valid answers in Goaler's data, the share of the day's finishers who filled the cell (from 5 finishers), and the rarest right answer given| Cell | Valid answers | Filled | Rarest pick given |
|---|
| England × Leicester | 59 | – | – |
| England × Tottenham | 77 | – | – |
| England × Real Madrid | 7 | – | – |
| Portugal × Leicester | 3 | – | – |
| Portugal × Tottenham | 5 | – | – |
| Portugal × Real Madrid | 6 | – | – |
| Sporting CP × Leicester | 5 | – | – |
| Sporting CP × Tottenham | 7 | – | – |
| Sporting CP × Real Madrid | 8 | – | – |
The best-known answers in each cell
Each cell had more right answers than these: here are the ten players with the most Wikipedia language editions, and how each fits the cell. A club needs at least one senior appearance; a country needs a senior cap.
England × Leicester: 59 valid answers, the 10 best-known| Player | How he fits |
|---|
| Harry Kane | nationality: England · Leicester 2013 (loan) |
| Gary Lineker | nationality: England · Leicester 1976–1978, 1978–1985 |
| Harry Maguire | nationality: England · Leicester 2017–2019 |
| Jamie Vardy | nationality: England · Leicester 2012–2025 |
| Gordon Banks | nationality: England · Leicester 1959–1967 |
| Jesse Lingard | nationality: England · Leicester 2012–2013 (loan) |
| Peter Shilton | nationality: England · Leicester 1966–1974 |
| Emile Heskey | nationality: England · Leicester 1994–2000 |
| Ben Chilwell | nationality: England · Leicester 2015–2020 |
| Tom Cleverley | nationality: England · Leicester 2009 (loan) |
England × Tottenham: 77 valid answers, the 10 best-known| Player | How he fits |
|---|
| Harry Kane | nationality: England · Tottenham 2009–2023 |
| Gary Lineker | nationality: England · Tottenham 1989–1992 |
| Michael Carrick | nationality: England · Tottenham 2004–2006 |
| Dele Alli | nationality: England · Tottenham 2015–2022 |
| Kyle Walker | nationality: England · Tottenham 2009–2017 |
| Eric Dier | nationality: England · Tottenham 2014–2024 |
| Jermain Defoe | nationality: England · Tottenham 2004–2008, 2009–2014, 2014 (loan) |
| Peter Crouch | nationality: England · Tottenham 2009–2011 |
| Paul Gascoigne | nationality: England · Tottenham 1988–1992 |
| Aaron Lennon | nationality: England · Tottenham 2005–2015 |
England × Real Madrid: 7 valid answers| Player | How he fits |
|---|
| David Beckham | nationality: England · Real Madrid 2003–2007 |
| Michael Owen | nationality: England · Real Madrid 2004–2005 |
| Jude Bellingham | nationality: England · Real Madrid 2023–now |
| Trent Alexander-Arnold | nationality: England · Real Madrid 2025–now |
| Steve McManaman | nationality: England · Real Madrid 1999–2003 |
| Jonathan Woodgate | nationality: England · Real Madrid 2004–2007 |
| Laurie Cunningham | nationality: England · Real Madrid 1979–1983 |
Portugal × Leicester: 3 valid answers| Player | How he fits |
|---|
| Ricardo | nationality: Portugal · Leicester 2011 |
| Adrien Silva | nationality: Portugal · Leicester 2017–2020 |
| Ricardo Pereira | nationality: Portugal · Leicester 2018–2026 |
Portugal × Tottenham: 5 valid answers| Player | How he fits |
|---|
| Hélder Postiga | nationality: Portugal · Tottenham 2003–2004 |
| João Palhinha | nationality: Portugal · Tottenham 2025–2026 (loan) |
| Pedro Mendes | nationality: Portugal · Tottenham 2004–2006 |
| Gedson Fernandes | nationality: Portugal · Tottenham 2020–2021 (loan) |
| Mateus Fernandes | nationality: Portugal · Tottenham 2026–now |
Portugal × Real Madrid: 6 valid answers| Player | How he fits |
|---|
| Cristiano Ronaldo | nationality: Portugal · Real Madrid 2009–2018 |
| Luís Figo | nationality: Portugal · Real Madrid 2000–2005 |
| Pepe | nationality: Portugal · Real Madrid 2007–2017 |
| Ricardo Carvalho | nationality: Portugal · Real Madrid 2010–2013 |
| Fábio Coentrão | nationality: Portugal · Real Madrid 2011–2018 |
| Bernardo Silva | nationality: Portugal · Real Madrid 2026–now |
Sporting CP × Leicester: 5 valid answers| Player | How he fits |
|---|
| Islam Slimani | Sporting CP 2013–2016 · Leicester 2016–2021 |
| Ricardo | Sporting CP 2003–2007 · Leicester 2011 |
| Adrien Silva | Sporting CP 2007–2017 · Leicester 2017–2020 |
| Gelson Fernandes | Sporting CP 2012–2013 · Leicester 2011 (loan) |
| Abdul Fatawu | Sporting CP 2022–2024 · Leicester 2023–now |
Sporting CP × Tottenham: 7 valid answers| Player | How he fits |
|---|
| Eric Dier | Sporting CP 2012–2014 · Tottenham 2014–2024 |
| Hélder Postiga | Sporting CP 2008–2011 · Tottenham 2003–2004 |
| Pedro Porro | Sporting CP 2020–2022 (loan), 2022–2023 · Tottenham 2023–now, 2023 (loan) |
| João Palhinha | Sporting CP 2016–2022 · Tottenham 2025–2026 (loan) |
| Noureddine Naybet | Sporting CP 1994–1996 · Tottenham 2004–2006 |
| Pedro Mendes | Sporting CP 2010–2011 · Tottenham 2004–2006 |
| Mateus Fernandes | Sporting CP 2022–2024 · Tottenham 2026–now |
Sporting CP × Real Madrid: 8 valid answers| Player | How he fits |
|---|
| Cristiano Ronaldo | Sporting CP 2002–2003 · Real Madrid 2009–2018 |
| Luís Figo | Sporting CP 1989–1995 · Real Madrid 2000–2005 |
| Fábio Coentrão | Sporting CP 2017–2018 (loan) · Real Madrid 2011–2018 |
| Pablo Sarabia | Sporting CP 2021–2022 (loan) · Real Madrid 2010–2011 |
| Gabriel Heinze | Sporting CP 1998–1999 (loan) · Real Madrid 2007–2009 |
| Jesé | Sporting CP 2019–2020 (loan) · Real Madrid 2011–2016 |
| Antonio Adán | Sporting CP 2020–2024 · Real Madrid 2004–2006, 2010–2013 |
| Ricardo Rocha | Sporting CP 1988 · Real Madrid 1991–1993 |
Bracket: who has more premier league goals?
The 16 players and their premier league goals, frozen when the bracket was built (stats as of 2026-10-17)| Seed | Player | Country | Premier League goals |
|---|
| 1 | Darren Bent | England | 106 |
| 2 | Sadio Mané | Senegal | 111 |
| 3 | Wayne Rooney | England | 208 |
| 4 | Andy Cole | England | 187 |
| 5 | Cristiano Ronaldo | Portugal | 103 |
| 6 | Ryan Giggs | Wales | 109 |
| 7 | Paul Scholes | England | 107 |
| 8 | Didier Drogba | Ivory Coast | 104 |
| 9 | Mohamed Salah | Egypt | 193 |
| 10 | Harry Kane | England | 213 |
| 11 | Robbie Keane | Ireland | 126 |
| 12 | Raheem Sterling | England | 123 |
| 13 | Nicolas Anelka | France | 125 |
| 14 | Erling Haaland | Norway | 120 |
| 15 | Les Ferdinand | England | 149 |
| 16 | Teddy Sheringham | England | 146 |
- Round of 16: Darren Bent (106) v Sadio Mané (111), Sadio Mané goes through
- Round of 16: Wayne Rooney (208) v Andy Cole (187), Wayne Rooney goes through
- Round of 16: Cristiano Ronaldo (103) v Ryan Giggs (109), Ryan Giggs goes through
- Round of 16: Paul Scholes (107) v Didier Drogba (104), Paul Scholes goes through
- Round of 16: Mohamed Salah (193) v Harry Kane (213), Harry Kane goes through
- Round of 16: Robbie Keane (126) v Raheem Sterling (123), Robbie Keane goes through
- Round of 16: Nicolas Anelka (125) v Erling Haaland (120), Nicolas Anelka goes through
- Round of 16: Les Ferdinand (149) v Teddy Sheringham (146), Les Ferdinand goes through
- Quarter-finals: Sadio Mané (111) v Wayne Rooney (208), Wayne Rooney goes through
- Quarter-finals: Ryan Giggs (109) v Paul Scholes (107), Ryan Giggs goes through
- Quarter-finals: Harry Kane (213) v Robbie Keane (126), Harry Kane goes through
- Quarter-finals: Nicolas Anelka (125) v Les Ferdinand (149), Les Ferdinand goes through
- Semi-finals: Wayne Rooney (208) v Ryan Giggs (109), Wayne Rooney goes through
- Semi-finals: Harry Kane (213) v Les Ferdinand (149), Harry Kane goes through
- Final: Wayne Rooney (208) v Harry Kane (213), Harry Kane goes through
Harry Kane won the bracket with 213.
← Goaler #2 · All past days · Goaler #4 →